General Services
Appropriate Rubber is selected according to the size and type of materials being transported.
operating conditions such is impact height, impact conditions and expected belt lives must be taken into consideration.
Scroll Left for more info
COVER RUBBER GRADE | APLICATION GRADE | APLICATION | PHYSICAL PROPERTIES | |||||
CHARACTERISTICS | REFERENCE MATERIAL | MATERIAL TEMPERATURE RANGE | MIN. | MIN. | MAX ABRASION | |||
M | DIN-X | Black. High tensile strength. Superior in abrasion, cut & gauge resistance. Suitable for transporting sharp & rugged material | Iron Ore, | 45°C | 250kg/cm² | 450% | 150mm | |
N | DIN-W | Black. | Lime, | 35°C | 180kg/cm² | 450% | 200mm | |
DIN-Y | Black. | Lime, | 45°C | 200kg/cm² | 400% | 200mm | ||
JIS-A | Black. | Lime, | 35°C | 140kg/cm² | 400% | 250mm | ||
Super Wear Resistance
Scroll Left for more info
COVER RUBBER GRADE | APLICATION GRADE | APLICATION | PHYSICAL PROPERTIES | |||||
CHARACTERISTICS | REFERENCE MATERIAL | MATERIAL TEMPERATURE RANGE | MIN. | MIN. | MAX ABRASION | |||
SWR | JIS-A | Black. Super wear resistance cover rubber. Suitable for transporting excellent wear meterials. | Foundary, | 45°C | 140kg/cm² | 400% | 100mm | |
Standard Specifications
Scroll Left for more info
ST = Number | Breaking Strength | Maximum Tension | Standard | Standard | Standard Cover | In Case of | ||
Top Cover | Buttom Cover | Belt Thickness | Belt Weight | |||||
lbs / in | lbs / in | in | in | in | in | in | lbs / ft² | |
ST-500 | 2,800 | 400 | 0.087 | 0.394 | 0.197 | 0.197 | 0.480 | 3.34 |
ST-600 | 3,360 | 480 | 0.096 | 0.394 | 0.197 | 0.197 | 0.490 | 3.46 |
ST-630 | 3,530 | 504 | 0.098 | 0.394 | 0.197 | 0.197 | 0.490 | 3.52 |
ST-700 | 3,920 | 560 | 0.106 | 0.394 | 0.197 | 0.197 | 0.500 | 3.60 |
ST-800 | 4,480 | 640 | 0.114 | 0.394 | 0.197 | 0.197 | 0.508 | 3.75 |
ST-900 | 5,040 | 720 | 0.122 | 0.394 | 0.197 | 0.197 | 0.516 | 3.67 |
ST-1000 | 5,600 | 800 | 0.142 | 0.472 | 0.197 | 0.197 | 0.535 | 3.93 |
ST-1100 | 6,160 | 880 | 0.150 | 0.472 | 0.197 | 0.197 | 0.543 | 4.01 |
ST-1200 | 6,720 | 960 | 0.156 | 0.472 | 0.197 | 0.197 | 0.551 | 4.14 |
ST-1250 | 7,000 | 1,000 | 0.157 | 0.472 | 0.197 | 0.197 | 0.551 | 4.20 |
ST-1300 | 7,280 | 1,040 | 0.161 | 0.472 | 0.197 | 0.197 | 0.555 | 4.27 |
ST-1400 | 7,840 | 1,120 | 0.169 | 0.472 | 0.197 | 0.197 | 0.563 | 4.39 |
ST-1500 | 8,400 | 1,200 | 0.176 | 0.472 | 0.236 | 0.236 | 0.646 | 5.00 |
ST-1600 | 8,960 | 1,280 | 0.181 | 0.472 | 0.236 | 0.236 | 0.654 | 5.22 |
ST-1700 | 9,520 | 1,360 | 0.189 | 0.472 | 0.236 | 0.236 | 0.661 | 5.32 |
ST-1800 | 10,080 | 1,440 | 0.197 | 0.472 | 0.236 | 0.236 | 0.669 | 5.49 |
ST-1900 | 10,640 | 1,520. | 0.201 | 0.472 | 0.236 | 0.236 | 0.673 | 5.51 |
ST-2000 | 11,200 | 1,600 | 0.205 | 0.472 | 0.236 | 0.236 | 0.677 | 5.72 |
ST-2100 | 11,760 | 1,680 | 0.220 | 0.591 | 0.276 | 0.276 | 0.772 | 6.10 |
ST-2200 | 12,320 | 1,760 | 0.228 | 0.591 | 0.276 | 0.276 | 0.780 | 6.26 |
ST-2300 | 12,880 | 1,840 | 0.232 | 0.591 | 0.276 | 0.276 | 0.783 | 6.33 |
ST-2400 | 13,440 | 1,920 | 0.236 | 0.591 | 0.276 | 0.276 | 0.787 | 6.45 |
ST-2500 | 14,000 | 2,000 | 0.244 | 0.591 | 0.276 | 0.276 | 0.795 | 6.62 |
Technical Data For Troughing Idlers – Rollers
127 Roll Diameter

Scroll Left for more info
O =20° | O =30° | |||||||||
BELT | A | B | C | D | E | F | MASS KG | E | F | MASS KG |
400 | 634 | 170 | - | 14x25 | 262 | 475 | 22 | 300 | 435 | 26 |
450 | 686 | 190 | - | 14x25 | 269 | 533 | 23 | 312 | 488 | 30 |
500 | 736 | 200 | - | 14x25 | 272 | 562 | 24 | 318 | 514 | 31 |
600 | 838 | 240 | - | 14x25 | 286 | 677 | 26 | 341 | 620 | 34 |
750 | 990 | 290 | - | 14x25 | 303 | 820 | 29 | 369 | 752 | 37 |
900 | 1144 | 340 | - | 14x25 | 320 | 965 | 33 | 398 | 884 | 42 |
1050 | 1295 | 390 | 50 | 14x25 | 337 | 1109 | 40 | 427 | 1016 | 47 |
1200 | 1448 | 450 | 50 | 14x25 | 358 | 1282 | 43 | 461 | 1174 | 53 |
1350 | 1600 | 500 | 120 | 14x25 | 375 | 1426 | 49 | 490 | 1306 | 59 |
1500 | 1752 | 560 | 120 | 18x30 | 395 | 1598 | 60 | 524 | 1464 | 66 |
1650 | 1904 | 610 | 120 | 18x30 | 412 | 1742 | 65 | 553 | 1596 | 68 |
1800 | 2058 | 660 | 120 | 18x30 | 430 | 1886 | 75 | 581 | 1728 | 79 |
2100 | 2362 | 765 | 155 | 18x30 | 451 | 1895 | 85 | 633 | 2025 | 93 |
2200 | 2464 | 800 | 155 | 18x30 | 480 | 1303 | 88 | 665 | 2013 | 96 |
2400 | 2668 | 870 | 155 | 18x30 | 487 | 1503 | 94 | 696 | 2305 | 102 |

Conveyor Belting Technical Data
Load Support for Plied Belting
Scroll Left for more info
Recommended Maximum Wifth (mm) for Correct Load Support | |||||
Duty | Light Duty | Light to Medium | Medium Duty | Heavy Duty | Extra Heavy Duty |
Reference | Density up to 800kg/m and lumps up to 20mm | Density up to 800kg/m and lumps up to 20mm | Density up to 800kg/m and lumps up to 20mm | Density up to 800kg/m and lumps up to 20mm | Density up to 800kg/m and lumps up to 20mm |
160/2 | 600 | 450 | 300 | Not Recommended | Not Recommended |
200/2 | 750 | 600 | 450 | Not Recommended | Not Recommended |
250/2 | 900 | 750 | 750 | 400 | Not Recommended |
250/3 | 1050 | 900 | 750 | 500 | |
315/2 | 900 | 900 | 750 | 450 | Not Recommended |
315/3 | 1200 | 1050 | 1050 | 750 | 450 |
315/4 | 1350 | 1200 | 1050 | 750 | 600 |
400/2 | 1200 | 1050 | 900 | 750 | 500 |
400/3 | 1200 | 1050 | 1050 | 750 | 500 |
400/4 | 1500 | 1500 | 1350 | 900 | 50 |
400/5 | 1800 | 1650 | 1500 | 1200 | 900 |
500/2 | 1200 | 1050 | 1050 | 750 | 600 |
500/3 | 1200 | 1050 | 1050 | 750 | 600 |
500/4 | 1650 | 1500 | 1500 | 1200 | 900 |
500/5 | 1800 | 1800 | 1800 | 1500 | 1350 |
630/2 | 1350 | 1350 | 1350 | 1200 | 1050 |
630/3 | 1650 | 1500 | 1500 | 1350 | 1200 |
630/4 | 1350 | 1200 | 1200 | 1050 | 900 |
630/5 | 1500 | 1350 | 1350 | 1200 | 1050 |
800/2 | 1350 | 1200 | 1200 | 1050 | 750 |
800/3 | 1800 | 1650 | 1500 | 1200 | 750 |
800/4 | 2200 | 1650 | 1500 | 1500 | 1200 |
800/5 | 2500 | 2500 | 2200 | 1800 | 1500 |
1000/3 | 2200 | 1650 | 1500 | 1200 | 1050 |
1000/4 | 2500 | 1800 | 1800 | 1500 | 1350 |
1000/5 | 2500 | 2500 | 2200 | 1800 | 1500 |
1250/3 | 2200 | 1800 | 1800 | 1350 | 1200 |
1250/4 | 2500 | 2200 | 2200 | 1650 | 1500 |
1250/5 | 2500 | 2500 | 2500 | 1800 | 1800 |
1600/4 | 2500 | 2500 | 1800 | 1800 | 1800 |
1600/5 | 2500 | 2500 | 2500 | 2200 | 1800 |



Fire Resistant Conveyor Belting
Fire-resistant steel cord conveyor belting is able to transport large load material at high strength and long-distance.
It is also anti-static and suitable for fire-resistant and anti-explosion applications.
It is excellent for conveyor materials under coalmine wells.
Scroll Left for more info
COVER RUBBER GRADE | APLICATION GRADE | APLICATION | PHYSICAL PROPERTIES | |||||
CHARACTERISTICS | REFERENCE MATERIAL | MATERIAL TEMPERATURE RANGE | MIN. | MIN. | MAX ABRASION | |||
FR | DIN 22103/ | Black | Coal, | -45°C | 200kg/cm² | 400% | 200mm | |
FR-200 | MSHA | Black | Coal, | -45°C | 140kg/cm² | 350% | 200mm | |
FR-300 | MSHA | Black | Coal, | -45°C | 140kg/cm² | 350% | 200mm | |
FR-330 | NSW | Black | Coal, | -45°C | 140kg/cm² | 350% | 200mm | |
FR-A | MSHA | Black | Oil, | -25°C | 140kg/cm² | 350% | 200mm | |
FR-S | MSHA | Black | Coal, | -45°C | 140kg/cm² | 350% | 200mm | |